Bachelor of Design Interdisciplinary
About Course
Interdisciplinary Bachelor of Design (B.Des.) program can be a transformative experience, for enterprising youngsters aspiring to make their mark in the dynamic world of design. This undergraduate degree offers a unique blend of disciplines, fostering innovation and equipping students with diverse skills to thrive in various design sectors.
What is an Interdisciplinary Bachelor of Design?
An interdisciplinary Bachelor of Design program integrates multiple design disciplines, encouraging students to explore and combine areas such as graphic design, industrial design, fashion design, gemology and much more. This holistic approach not only broadens creative perspectives but also enhances problem-solving abilities, preparing graduates for the multifaceted challenges of the design industry.
Why Choose an Interdisciplinary Design Program?
Diverse Skill Set: By engaging with various design fields, students develop a versatile portfolio, showcasing their adaptability and broad expertise.
Innovative Thinking: The fusion of different design principles fosters creativity, leading to unique solutions and groundbreaking designs.
Industry Relevance: With the design industry constantly evolving, having knowledge across multiple disciplines ensures graduates remain competitive and relevant.
Personalized Learning: Students have the opportunity to tailor their education to their interests, focusing on areas they are passionate about while gaining insights into complementary fields.
Curriculum Highlights
- Foundation in Design Principles: Courses such as ‘Fundamentals of Design’ and ‘History of Art & Design’ lay the groundwork for understanding design aesthetics and their historical contexts.
- Technical Skill Development: Subjects like ‘Technical Drawing’ and ‘Computer Applications in Data Management and Presentation’ equip students with essential technical skills for precise design execution.
- Material Studies: Exploration of various materials through courses such as ‘Material Studies’ enables students to understand the properties and applications of different materials in design.
- Advanced Design Techniques: Advanced courses delve deeper into specialized design areas, fostering innovation and complex problem-solving abilities.
- Industry Exposure: The curriculum emphasizes industry interaction through workshops, seminars, and projects guided by experienced professionals, ensuring students are attuned to current industry trends.
- Research and Documentation: Courses focusing on research methodologies and documentation prepare students to conduct thorough investigations and present their findings effectively.
- Elective Specializations: The program offers elective courses, allowing students to tailor their education to their interests and career goals.
- Internship Opportunities: Structured internships provide practical experience, enabling students to apply their learned skills in real-world settings and gain valuable industry insights.
These curriculum components are designed to produce well-rounded design professionals capable of adapting to various sectors within the design industry.
Get dynamic design career
If you’re passionate about creativity and innovation, the Interdisciplinary Bachelor of Design program at MKSSS’s School of Fashion Technology (SOFT), Pune, is your gateway to a dynamic design career. With a comprehensive curriculum, hands-on industry exposure, and specialized skill development, this program equips you with the expertise to excel in diverse design fields.
Take the first step towards your dream career! Enroll today and become a part of a thriving community of aspiring designers. Apply now and shape the future of design with SOFT!
Preamble
- Design Interdisciplinary – Fashion which offers added flexibility to select from fashion design, fashion communication textile design and Jewelry Design. Looking at Fashion business all these areas are getting integrated and versatile professionals would be preferred by the industry.
The graduates of the B. Design Interdisciplinary – Fashion program will be well-equipped to meet the demands of the fashion industry, leveraging their versatile skills and interdisciplinary knowledge to drive innovation and success in their careers.
Programme Specific Outcomes
- Establish the capacity to generate innovative and original fashion concepts across fashion design, fashion communication, textile design, and jewelry design.
- Demonstrate the drawing skills and establish their connectivity with inspiration from diverse sources such as art, culture, history, and current trends.
- Demonstrate the stage-wise design process, including research, idea generation, sketching, and storyboarding, to create cohesive and marketable collections, both manually and digitally.
- Draft patterns using flat pattern and draping methods, both manually and digitally, and further establish proficiency in converting patterns into garments as expected by the industry through construction skills and technology knowledge.
- Synthesize knowledge and skills from multiple design disciplines to create cohesive and versatile fashion products and solutions.
- Explore the intersections between fashion design, fashion communication, textile design, and jewelry design to develop integrated design concepts.
- The program will foster collaboration and teamwork across different design domains, enhancing the ability to work in diverse and multidisciplinary environments.
- Gain insights into the dynamic nature of the fashion industry and its evolving demands for versatile professionals.
- Establish entrepreneurship skills and develop the capacity to meet the performance expectations in both soft and hard skills as required by the industry.
- Appreciate the cultural significance and heritage of fashion, integrating traditional and contemporary practices in their design work.
- Demonstrate ethical and sustainable design practices, considering environmental, social, and economic impacts.
- Advocate for and implement responsible design choices that contribute to the well-being of communities and the planet.
- Embrace emerging technologies and digital tools to enhance design processes and outcomes.
- Innovate by experimenting with new materials, techniques, and technologies in fashion and textile design.
- Leverage digital media and communication platforms to effectively convey fashion narratives and engage with diverse audiences.
Duration:
2years (Post Graduate)
Fees:
Rs.2,00,000/year
Title will come here. Title will come here. Title will come here. Title will come here
Courses - Revised 2020
Semester I
| Sr.no. | Common Subject | Credits |
| 3021 | Fundamentals Of Illustration & Design Concept | 4 |
| 3022 | History Of Fashion (Indian & Western) | 4 |
| 3023 | Fashion Studies And Women’s Studies | 4 |
| Sr.no. | Electives (Any 2 ) | Credits |
|---|---|---|
| 3921 | Introduction To Pattern Making (Flat And Draping) | 4 |
| 3922 | Photography | 4 |
| 3923 | Textile Design -Foundation | 4 |
| 3924 | Element of Jewellery | 4 |
| 3925 | Introduction to textiles | 4 |
| 3926 | Introduction To Fashion Accessories | 4 |
Semester II
| Sr.no. | Common Subject | Credits |
|---|---|---|
| 4021 | Fashion Management, Marketing and Merchandising | 4 |
| 4022 | Computer Aided Rendering Technique | 4 |
| 4023 | Basic Fashion Illustration & Design Concept | 4 |
| Sr.no. | Electives (Any2) | Credits |
|---|---|---|
| 4921 | Basic Pattern Making (Flat And Draping) | 4 |
| 4922 | Surface Exploration Techniques | 4 |
| 4923 | Writing Skills | 4 |
| 4924 | Fabric Development | 4 |
| 4925 | Gemmology | 4 |
| 4926 | Perspective Drawing and Typography | 4 |
| 4927 | Graphic Design-Foundation | 4 |
| 4928 | Introduction To Garment Construction | 4 |
Semester III
| Sr.no. | Common Subject | Credits |
|---|---|---|
| 5021 | Computer Application In Fashion(2D) | 4 |
| 5022 | Indian Textile And Embroideries | 4 |
| Sr.no. | Electives (Any 3) | Credits |
|---|---|---|
| 5921 | Media Planning and Event Management | 4 |
| 5922 | Dyeing and Printing- Basic | 4 |
| 5923 | Fabric Development and Computerized Embroidery | 4 |
| 5924 | Advance Pattern Making (Flat, Draping And Grading) | 4 |
| 5925 | Basic Garment Construction | 4 |
| 5926 | Metals in Jewellery Design | 4 |
| 5927 | Diamond Grading | 4 |
| 5928 | Advertising Basic | 4 |
| 5929 | Fashion Styling and Fashion Photography | 4 |
Semester IV
| Sr.no. | Common Subject | Credits |
|---|---|---|
| 6021 | Introduction To Entrepreneurship and Intellectual Property Rights | 4 |
| 6022 | Craft Research And Design | 4 |
| 6023 | Fashion Forecasting | 4 |
| Sr.no. | Electives (Any 2) | Credits |
|---|---|---|
| 6921 | Creative Advertising | 4 |
| 6922 | Exhibition and Display Design | 4 |
| 6923 | Innovation in Textile Studies | 4 |
| 6924 | Advance Garment Construction | 4 |
| 6925 | Knits for Apparels and home furnishing | 4 |
Semester V
| Sr.no. | Common Subject | Credits |
|---|---|---|
| 7021 | Design Project – 1 | 4 |
| 7022 | Creative Pattern Making | 4 |
| 7023 | Quality Assurance Management | 4 |
| Sr.no. | Electives ( Any 2) | Credits |
|---|---|---|
| 7921 | Social Media and Digital Marketing | 4 |
| 7922 | Fashion Journalism And PR | 4 |
| 7923 | Computer aided Textiles Design | 4 |
| 7924 | Jacquard Weaving | 4 |
| 7925 | Men’s wear | 4 |
| 7926 | Women’s wear | 4 |
| 7927 | Brand Catalogue And Product Photography | 4 |
| 7928 | Gemmology And Diamond Grading | 4 |
Semester VI
| Sr.no. | Common Subject | Credits |
|---|---|---|
| 8021 | Design Project – 2 (Design Collection ) | 4 |
| 8022 | Retail and Visual Merchandising | 4 |
| 8023 | Professional Skills and Portfolio Development | 4 |
| Sr.no. | Electives ( Any 2) | Credits |
|---|---|---|
| 8921 | Woven Design | 4 |
| 8922 | Print Design | 4 |
| 8923 | Publication Design | 4 |
| 8924 | Creative Advertising | 4 |
| 8925 | Luxury Brand Management | 4 |
| 8926 | Visual Merchandising and Styling in Jewellery Design | 4 |
| 8927 | Fashion Styling And Costume Designing© | 4 |
(A) Core Subjects (B) Applied Subjects (C) Foundation Subjects (D) Electives
Courses - Revised 2024 (NEP)
Semester I
| Sr. No. | Courses | Type of Course | |
| 10144711 | Fundamentals of Fashion (Th – Pr) | Major (Core) 1 | |
| 10144712 | Fashion Studies (Th) | FC | Major (Core) 2A |
| 10144723 | Elements of Jewelry (Pr) | JD | |
| 10144714 | Introduction to textile design (Th +Pr) | TD | |
| 10444121 | Sewing Techniques (Pr) | OEC (Anyone) | |
| 10444112 | Fabric Studies (Th) | ||
| 10644701 | Fashion Drawing Skill (Pr) | VSC on major 1 | |
| 10744701 | Professional Computer Skill (Pr) | SEC | |
| 10810111 | English For Academic Writing- Paper I (Th) View more | AEC | |
| 11051111 | Inception of Indian Knowledge System (Th) View more | IKS ( Generic) | |
| 10952111 | Introduction to Indian Constitution (Th) View more | VEC | |
| Follow the link as per SNDTWU View more | CC |
Semester II
| Sr. No. | Courses | Type of Course | |
| 20144711 | Material Manipulation (Fiber, Yarn, Fabric) (Pr) | Major (Core) 3 | |
| 20144722 | Graphic Design (Pr) | FC | Major (Core) 2B |
| 20144723 | Basic Jewelry Design (Pr) | JD | |
| 20144714 | Textile Studies (Th) | TD | |
| 20644722 | Photography and Videography (Pr) | FC | VSC on major 2 |
| 20644723 | Basic Jewelry Manufacturing (Pr) | JD | |
| 20644714 | Introduction to Weaving (Th/Pr) | TD | |
| 20644721 | Advance Design & Illustration (Pr) | VSC on major 3 | |
| 20444121 | Sewing Techniques (Pr) | OEC (Anyone) | |
| 20444122 | Draping (Pr) | ||
| 20744721 | Material Exploration for Fashion Display (Pr) | FC | SEC |
| 20744722 | Jewelry Illustration (Pr) | JD | |
| 20744723 | Yarn Craft (Pr) | TD | |
| 20810111 | English for Academic Writing- Paper II View more |
AEC | |
| 20952111 | Environment Awareness (Th) View more |
VEC | |
| Follow the link as per SNDTWU View more |
CC |
Exit with UG Certificate with 4 extra credits (44 + 4 credits)
Semester III
| Sr. No. | Courses | Type of Course | |
| 30144721 | Introduction to Pattern Making & Draping (Pr) | Major (Core) | |
| 30144722 | Basic Sewing Techniques (Pr) | Major (Core) | |
| 30344721 | Photography and Videography – II (Pr) | FC | Major (Core) |
| 30344722 | Metal Studies for Jewelry – (Pr) | JD | |
| 30344723 | Prints in Textiles (Pr) | TD | |
| 30144723 | Advance Computer Application in Fashion Communication (Pr) | FC | Minor Stream |
| 30144724 | Advance Jewelry Design – I (Pr) | JD | |
| 30144725 | Traditional Woven Textiles and Embroidery (Th) | TD | |
| 30444122 | Yarn Craft (Pr) | OEC | |
| 30444123 | Fabric Origami (Pr) | ||
| *Subject code to be allocated by university | Marathi (Th) | AEC | |
| Sanskrit (Th) | |||
| Hindi (Th) | |||
| Gujrati (Th) | |||
| 31344722 | Advertising -I (Pr) | FC | FP |
| 31344723 | Indian Jewelry (Pr) | JD | |
| 31344724 | Indian Prints (Pr) | TD | |
| Follow the link as per SNDTWU View more | CC |
Semester IV
| Sr. No. | Courses | Type of Course | |
| 40144721 | Basic Pattern Making (Flat and Draping) (Pr) | Major (Core) | |
| 40144722 | Computer-Aided Rendering Techniques I (Pr) | Major (Core) | |
| 40144723 | Graphic Design for Fashion -II (Pr) | FC | Minor Stream |
| 40144724 | Jewelry Manufacturing – I (Pr) | JD | |
| 40144725 | Dobby and Jacquard Basics (Pr) | TD | |
| 40444112 | Apparel Merchandising (Th) | OEC | |
| 40444122 | Fashion Categories (Pr) | ||
| 40744721 | Basic Garment Construction (Pr) | SEC | |
| *Subject code to be allocated by university | Marathi (Th) | AEC | |
| Sanskrit (Th) | |||
| Hindi (Th) | |||
| Gujrati (Th) | |||
| 41544721 | Craft Design Development (Pr) | CE | |
| Follow the link as per SNDTWU View more | CC |
Semester V
| Sr. No. | Courses | Type of Course | |
| 5.1 | Advanced Pattern Making (Pr) | Major (Core) | |
| 5.2 | Advanced Garment Construction (Pr ) | Major (Core) | |
| 5.3 | Advertising II (Pr) | FC | IKS (Major Specific) |
| Indian Fabrics – Cultural And Historical Relevance (Th) | TD | ||
| 2D & 3D Computer-Aided Designing In Jewelry – I (Pr) | JD | ||
| 5.4 | Ethnic Wear (Pr) | FD | Major (Elective) (Anyone) |
| Western Wear (Pr) | FD | ||
| Fashion Styling (Pr) | FC | ||
| Product Photography (Pr) | FC | ||
| Natural Dyeing And Printing (Pr) | TD | ||
| Embroideries For Couture (Pr) | TD | ||
| Sustainable Jewelry (PR) | JD | ||
| Jewelry Styling And Photography (PR) | JD | ||
| 5.5 | Fashion Branding & Retailing (Th) | Minor Stream | |
| 5.6 | Fashion Forecasting (Pr) | VSC | |
| 5.7 | Craft Research & Design (Pr) | FP |
Semester VI
| Sr. No. | Courses | Type of Course | |
| 6.1 | Advanced Draping (Pr) | Major (Core) | |
| 6.2 | Commercial Garment Development (Pr) | Major (Core) | |
| 6.3 | Fashion Journalism and Publication (Th/Pr) | FC | Major (Core) |
| Technical Textiles (Th) | TD | ||
| 2D & 3D Computer-Aided Designing in Jewelry – II (Pr) | JD | ||
| 6.4 | Film Making and Set Design (Pr) | FC | Major (Elective) (Anyone) |
| 6.4 | UI AND ux Design (Pr) | FC | |
| Knit Design (Th/Pr) | TD | ||
| Computer Aided Textile Design (Pr) | TD | ||
| Advance Manufacturing (Pr) | JD | ||
| Design Project for Jewelry Design (Pr) | JD | ||
| 6.5 | Computer-Aided Rendering Techniques II (Pr) | Minor Stream | |
| 6.6 | Internship – Industry Research Project (Pr) | OJT |
Student's Review

As a Bachelor of Design, Fashion Design student at SOFT, my experience has been nothing short of transformative. The curriculum strikes the perfect balance between creativity and technical skill, encouraging us to push boundaries while honing our craft. The faculty, comprised of industry professionals, offer invaluable insights and mentorship, helping me refine my personal style and understand the complexities of the fashion world.

As a proud graduate of School of Fashion Technology, I can confidently say that this institution has been instrumental in shaping my future as a fashion professional. The blend of creativity and technical training I received here was truly world-class. From hands-on projects to industry exposure, every experience was designed to push my limits and help me discover my unique voice in fashion. The faculty’s expertise and mentorship played a huge role in refining my skills and igniting my passion. I am leaving with not only a strong portfolio but also the confidence to thrive in the fashion industry. I’m forever grateful for my time here!

I am a 2024 batch pass-out. I started my life in SOFT during COVID, but even when the world was shut, SOFT continued to persist for better education for its students. The faculty is top notch and possess industry experience. The practical as well as theory subjects were taught in a way which helped us create interest.
During the internship and placement process, we were given various opportunities. I interned with Landmark Group where I could use everything I had learned during my time in SOFT and got extremely good exposure to the industry and its intricacies.
I was placed with Myntra as a kids wear designer even before I gave my final exam. I am extremely thankful to our TPO, Ms. Smita Pattanaik ma’am for her constant guidance and support.
I also thank our Principal Dr. Ms. Garima Bhalla, our CC Dr. Yogesh Bokil and all the faculties who helped me reach where I am today.

People often pursue professional courses to gain an edge in their careers, but my experience at SOFT went far beyond the curriculum. I gained invaluable lessons in leadership, sisterhood, and accountability. It was at SOFT that I discovered my true passion for fashion styling and designing. This foundation was instrumental in shaping my career. Today, as a professional Design Thinker, I am deeply grateful for the strong base SOFT provided. I’ve had the privilege of learning from dedicated teachers who invested their heart and soul into their students. Now, as a successful fashion stylist and designer working with renowned clothing and jewelry brands, I attribute my determination, self-confidence, and commitment to the exceptional experience I had at the School of Fashion Technology

It was my dream to complete my designing from School of Fashion Technology, [SOFT] and it is completed with really great experience. I took almost 3 years of gap between my education just for SOFT and it was a really good decision of mine. The college is perfectly perfect with all the facilities, good infrastructure and mind-blowing faculties.
I can say all these things because now whenever I say I am a SOFT Student how people see us. Now I am working as a teacher in Nagpur Cadence Academy just because of the support and good education of SOFT.
Enquire Now




Dr. Garima Bhalla