Soft CET January 2025 Results - 2nd Merit List
B.Design Fashion Design - Open Category
| Sr. No. | Seat No | Student Name |
| 1 | 3075 | Nitya Johari |
| 2 | 2941 | Shruti Sameer Sane |
| 3 | 3100 | Tayyaba Shaikh |
| 4 | 3134 | Nikita Singh |
| 5 | 3170 | Sara Bhavesh Jariwala |
| 6 | 3066 | Aditri Jha |
| 7 | 3099 | Ankita Sonkar |
| 8 | 3101 | Purva Mulkarwar |
| 9 | 3062 | Abhinaya Tarlapally |
| 10 | 3103 | Shanaya Pradhan |
| 11 | 3291 | Gunjan Vinod More |
| 12 | 3073 | Pehal Seth |
| 13 | 3089 | Krisha Gandhi |
| 14 | 3204 | Nupoor Kanchagar |
| 15 | 3044 | Akanksha Chaurasiya |
| 16 | 3183 | Zainab Sunelwala |
| 17 | 2948 | Mahika Mandar Mantri |
| 18 | 2982 | Parshvika Samdadiya |
| 19 | 3142 | Aarya Atul Deshpande |
| 20 | 3187 | Ishika Singh |
B.Design Fashion Design - OBC Category
| Sr. No. | Seat No | Student Name |
| 21 | 3112 | Vedika Korke |
| 22 | 3184 | Riddhima Ambure |
| 23 | 2975 | Lareen Vaz |
| 24 | 3054 | Sindhu Pothula |
| 25 | 3206 | Komal Saindane |
| 26 | 3191 | Vrunda Kolhe |
B.Design Fashion Design - NT(A) Category
| Sr. No. | Seat No | Student Name |
| 27 | 3312 | Diksha Dhotre |
B.Design Fashion Communication - Open Category
| Sr. No. | Seat No | Student Name |
| 1 | 3124 | Priyal Saxena |
| 2 | 3270 | Trisha Amar Konda |
| 3 | 3022 | Anushka Patil |
| 4 | 3032 | Rupsa Chowdhury |
| 5 | 3116 | Tanishka Samant |
| 6 | 2977 | Saee Dudhe |
| 7 | 3058 | Nipti Bhojwani |
| 8 | 3076 | Savni Deosthale |
| 9 | 3117 | Dhwani Jain |
| 10 | 3333 | Shravani Chatarkar |
| 11 | 3025 | Shravani Moghe |
| 12 | 3221 | Gargi Bhanage |
| 13 | 3151 | Aakruti Khamitkar |
| 14 | 3315 | Shriya Mehendale |
B.Design Fashion Communication - OBC Category
| Sr. No. | Seat No | Student Name |
| 19 | 3026 | Shrushti Ansurkar |
| 20 | 3173 | Pooja Ganesh Gudur |
| 21 | 3008 | Isha Kambi |
| 22 | 3009 | Dhruvi Agharkar |
| 23 | 3003 | Pragati Jagtap |
| 24 | 3145 | Khushi Arun Patel |
| 25 | 3005 | Komal Gahiwad |
| Sr. No. | Seat No | Student Name |
| 27 | 3312 | Diksha Dhotre |
B.Design Fashion Communication - Open Category
| Sr. No. | Seat No | Student Name |
| 1 | 3124 | Priyal Saxena |
| 2 | 3270 | Trisha Amar Konda |
| 3 | 3022 | Anushka Patil |
| 4 | 3032 | Rupsa Chowdhury |
| 5 | 3116 | Tanishka Samant |
| 6 | 2977 | Saee Dudhe |
| 7 | 3058 | Nipti Bhojwani |
| 8 | 3076 | Savni Deosthale |
| 9 | 3117 | Dhwani Jain |
| 10 | 3333 | Shravani Chatarkar |
| 11 | 3025 | Shravani Moghe |
| 12 | 3221 | Gargi Bhanage |
| 13 | 3151 | Aakruti Khamitkar |
| 14 | 3315 | Shriya Mehendale |
B.Design Fashion Communication - OBC Category
| Sr. No. | Seat No | Student Name |
| 19 | 3026 | Shrushti Ansurkar |
| 20 | 3173 | Pooja Ganesh Gudur |
| 21 | 3008 | Isha Kambi |
| 22 | 3009 | Dhruvi Agharkar |
| 23 | 3003 | Pragati Jagtap |
| 24 | 3145 | Khushi Arun Patel |
| 25 | 3005 | Komal Gahiwad |
| Sr. No. | Seat No | Student Name |
| 27 | 3312 | Diksha Dhotre |
B.Design Fashion Interdisciplinary - Open Category
| Sr. No. | Seat No | Student Name |
| 1 | 3025 | Sharvani Moghe |
| 2 | 3256 | Lavanya Sanket Koli |
Enquire Now

Dr. Garima Bhalla